NEBGF North | |||||||||||||
Dog Name | Owner | Club Name: | |||||||||||
13" Males | Paskamansett | Little Rhody | Oak Hill | Tri County | Berkshire | Cape Cod | New England | Eastern Connecticut | New Scotland | Bay State | NEBGF Championship | Total | |
Mayhem Up In Smoke | Tiago Ribero | 5 | 5 | ||||||||||
Rapid Run LilAintMy Last Rodeo | Tony Roderick | 5 | 5 | ||||||||||
JD's West Wild Winn | Jim Domello | 4 | 4 | ||||||||||
Echo Hills Gun Slinger | Eric Reynolds/ Tony Roderick | 4 | 4 | ||||||||||
Edmunds LegacyHope I Get Lucky | Brandon Brocker | 3 | 3 | ||||||||||
RCK Bottom Willis Junior | Carol Dunphy | 3 | 3 | ||||||||||
Ot's Im Your Huckleberry | Devin Ferriera | 2 | 1 | 2 | |||||||||
Eagle Wings Star Jumper | Doug Bower | 2 | 2 | ||||||||||
Meadow Brook Chief | Jason Wiseman | 1 | 1 | ||||||||||
Dog Name | Owner | Club Name | |||||||||||
13" Females | Paskamansett | Little Rhody | Oak Hill | Tri County | Berkshire | Cape Cod | New England | Eastern Connecticut | New Scotland | Bay State | NEBGF Championship | Total | |
Carreau's Seaside Roxie | Gerard Carreau III | 5 | 5 | ||||||||||
Tar River Honey | Jason Wiseman | 5 | 5 | ||||||||||
JD Lake Rd Maple Mae | Peter Roshina | 4 | 4 | ||||||||||
Rick's Get Em Up Mia O Miy | Richard Schiaffo | 3 | 3 | ||||||||||
Running Rier Sour Patch | Donald Oliver | 3 | 3 | ||||||||||
GW's Saved By The Belle | Gary Westgate Jr | 2 | 2 | ||||||||||
Echo Hills Legacy | Tony Roderick | 2 | 2 | ||||||||||
Bushwhackers Miss Daisy Mae | Michael Herbert | 1 | 1 | ||||||||||
Carreau's Seaside Little Miss Nantucket | Jerry Carreau III | 1 | 1 | ||||||||||
Dog Name | Owner | Club Name | |||||||||||
15" Males | Paskamansett | Little Rhody | Oak Hill | Tri County | Berkshire | Cape Cod | New England | Eastern Connecticut | New Scotland | Bay State | NEBGF Championship | Total | |
Lolands Gregory | Robert Thatcher | 5 | 5 | ||||||||||
Kidd's Flyin Kash On You | Fejzo Akartonic | 4 | 1 | 5 | |||||||||
Carreau's Seaside Sisco | Dakota Nye | 5 | 5 | ||||||||||
Gray Oaks Bower Powered Dump Truck | Josh Bower | 4 | 4 | ||||||||||
Carreau's Seaside Drago | Gerard Carreau III | 3 | 3 | ||||||||||
Edmunds Legacy Hope I get Lucky | Brandon Brodeur | 3 | 3 | ||||||||||
Carreau's Seaside Sisco Kid | Tony Roderick | 2 | 2 | ||||||||||
JD's Wild West Winn | Jim DeMello | 2 | 2 | ||||||||||
FP3 & Sons Leave Me Alone | Floyd Pittsley III | 1 | 1 | ||||||||||
Dog Name | Owner | Club Name | |||||||||||
15" Females | Paskamansett | Little Rhody | Oak Hill | Tri County | Berkshire | Cape Cod | New England | Eastern Connecticut | New Scotland | Bay State | NEBGF Championship | Total | |
Rapid Run lil Non Step Kool Aid Is Legit | Robert Thatcher | 5 | 5 | 10 | |||||||||
Lo Lands Little Mollie | Robert Thatcher | 4 | 4 | ||||||||||
West Creek Circle Run Peach | Lenny Diecidue | 4 | 4 | ||||||||||
HPFP3 & SOns Black Widow | Floyd Pittsley III | 3 | 3 | ||||||||||
Grouse Nest Abby | Lenny Diecidue | 3 | 3 | ||||||||||
Echo Hills Legacy | Tony Roderick | 2 | 2 | ||||||||||
Durham Valley Longview Lola | Josh Kapron | 2 | 2 | ||||||||||
Mulinix's Hustlin Hazy | David Valdegas | 1 | 1 | ||||||||||
Scalora's Jump Dog Claire | Fabio Scalora | 1 | 1 | ||||||||||
Last updated March 28, 2025 |
NEBGF Central | |||||||||||||||
Dog Name | Owner | Club Name: | |||||||||||||
13" Males | Glendale | Lycoming | Corning | Fort Plain | Enchanted Mountain | Pioneer | NEBGF Championship | West Branch | Tunkhannock | Cayuga Lake | Blue Ridge | Broome County | Presque Isle | Total | |
West Hill Ryker's Saban | Brian Sweet | 5 | 5 | ||||||||||||
Oldman's Creek Santucci | Damien Workman JR | 4 | 4 | ||||||||||||
Chop A Line Fletcher | Dylan Serfass | 3 | 3 | ||||||||||||
Steinburger's Spread The Floor Samson | Justin/ Bob Steinberger | 2 | 2 | ||||||||||||
Oldmans Creek Cutthroat Johnny Cash | Damien Workman JR | 1 | 1 | ||||||||||||
Dog Name | Owner | Club Name | |||||||||||||
13" Females | Glendale | Lycoming | Corning | Fort Plain | Enchanted Mountain | Pioneer | NEBGF Championship | West Branch | Tunkhannock | Cayuga Lake | Blue Ridge | Broome County | Presque Isle | Total | |
Ruff Country Slightly Twisted | Dean/ Jones | 5 | 5 | ||||||||||||
Lang's Little Alexandra The Great | Max/ Dan Lang | 4 | 4 | ||||||||||||
Lang's Litte Rockstar's Fast and Awesome | Max/ Dan Lang | 3 | 3 | ||||||||||||
Waite's Hill-High Ridge Rainey | Barbara Nolan / Dan Harrington | 2 | 2 | ||||||||||||
Jimmy's Blue Nova | Demetrious Papadopolous | 1 | 1 | ||||||||||||
Dog Name | Owner | Club Name | |||||||||||||
15" Males | Glendale | Lycoming | Corning | Fort Plain | Enchanted Mountain | Pioneer | NEBGF Championship | West Branch | Tunkhannock | Cayuga Lake | Blue Rodge | Broome County | Presque Isle | Total | |
Jag's Joe Buck Yourself | Mike Smith | 5 | 5 | ||||||||||||
Ringo Of Brantingham | Wayne Dailey | 4 | 4 | ||||||||||||
Snotops Cooper's Rabbit Thief | Shawn Snow | 3 | 3 | ||||||||||||
Chop A Line Russell | Ian Hannis | 2 | 2 | ||||||||||||
JNK's Donald Trump | Kevin Stanzel | 1 | 1 | ||||||||||||
Dog Name | Owner | Club Name | |||||||||||||
15" Females | Glendale | Lycoming | Corning | Fort Plain | Enchanted Mountain | Pioneer | NEBGF Championship | West Branch | Tunkhannock | Cayuga Lake | Blue Ridge | Broome County | Presque Isle | Total | |
Mountaian High Lefty | Colby Foland/ Rick Baker | 5 | 5 | ||||||||||||
Honey Hollow's Whitney | Al/Matt Slocum | 4 | 4 | ||||||||||||
Abby's Glittering Sparkling Ruby | Jonna/Abigail Flint | 3 | 3 | ||||||||||||
Honey Hollow's Eaton Brook | Al/Matt Slocum | 2 | 2 | ||||||||||||
Snoytop's Twiated Tea Cup Terror | Shawn Snow | 1 | 1 | ||||||||||||
Last updated March 28, 2025 |
Northeast Beagle Gundog Federation
NEBGF South | ||||||||||||||||
Dog Name | Owner | Club Name: | ||||||||||||||
13" Males | Elizabethtown | Pucketos | Southern Prince George | Charlotte Hall | Bald Eagle | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | Beechton | Eldred | NEBGF Championship | Jacobus | Total | |
A& H's Mullet | Michael Adams | 5 | 2 | 7 | ||||||||||||
Bramble Run Gator | Bryan Grove | 4 | 3 | 7 | ||||||||||||
Huck's Run Little Dude | Mike Hockenberry | 5 | 5 | |||||||||||||
Joe's Country Rowdy Boy | Joe Lanham/ Ben Smith | 5 | 5 | |||||||||||||
Double B's Hood Swamp Ghost | Tyler Long / Eddie Gooch | 3 | 1 | 4 | ||||||||||||
Oldman's Creek Trio | Damian Workman | 4 | 4 | |||||||||||||
CB's Long Run Jet | Roger Clark / Tyler Crissman | 4 | 4 | |||||||||||||
CB's Longrun Barn Yard Chunk | Tyler/ Derek Crissman | 3 | 3 | |||||||||||||
Shady Lane Chief | Gary/ Linda Slick | 3 | 3 | |||||||||||||
J&T Line Rtun Bad Colon Exam | Tyler Long /Ronnie Williams | 2 | 2 | |||||||||||||
Shady Lane Spiderman | Travis Williams | 2 | 2 | |||||||||||||
Fauver's Chop A Line Rodney Jayce | Ed Decarmine | 1 | 1 | |||||||||||||
Kiski River Jethro | James Homze | 1 | 1 | |||||||||||||
Oldman's Creek Santucci | Ed Workman | 1 | 1 | |||||||||||||
Dog Name | Owner | Club Name | ||||||||||||||
13" Females | Elizabethtown | Pucketos | Southern Prince George | Charlotte Hall | Bald Eagle | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | Beechton | Eldred | NEBGF Championship | Jacobus | Total | |
Piney Branch Pretty Girl | Steve Estevez | 5 | 5 | 10 | ||||||||||||
Piney Branch Ginger Snap | Chris Yates | 4 | 4 | 8 | ||||||||||||
Fauver's Chop A Line Molly Grace | Toby Fauver | 5 | 5 | |||||||||||||
Waterlou Tornado Tory | Steven Phillips | 5 | 5 | |||||||||||||
Hunter Hill UB Junie | Nick Conti | 5 | 5 | |||||||||||||
Fauver's CHop A Line Margret Amelia | Toby Fauver | 4 | 4 | |||||||||||||
Conley's Crandon Circle Jules | Nick Conti | 4 | 4 | |||||||||||||
Mountain Top Breeze | Craig Cheladnik | 4 | 4 | |||||||||||||
Huck's Run Nola mae | Mike Johnson | 3 | 3 | |||||||||||||
Cattle Trail maggie | Curtis Thompson | 3 | 3 | |||||||||||||
Pine tar & Lew's Shelter Creek Long Run Fawn | Lewis/ Eason | 3 | 3 | |||||||||||||
Beagle Hill Dutchess | J Brommer | 2 | 2 | |||||||||||||
Mad Hatter;'s Violet Vendetta | Steve Phillips | 2 | 2 | |||||||||||||
Bramble Run Miss T | Blaine Grove | 2 | 2 | |||||||||||||
Joe's Country Little Annie | Joe Lanham | 2 | 2 | |||||||||||||
Golden Line Molly Hatchet | Craig Goldinger | 2 | 2 | |||||||||||||
Beagle Hill Maddy's Marigold | Matt Brommer | 1 | 1 | |||||||||||||
Redrow's Tripple k Locust Run Pa Pa Pa Pumpkin | Keith Redrow | 1 | 1 | |||||||||||||
Seven Smiths Winnie Pooh | 1 | 1 | ||||||||||||||
Muddy Creek BlueLine Bellatrix The Strange | Gary Double Jr | 1 | 1 | |||||||||||||
Dog Name | Owner | Club Name | ||||||||||||||
15" Males | Elizabethtown | Pucketos | Southern Prince George | Charlotte Hall | Bald Eagle | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | Beechton | Eldred | NEBGF Championship | Jacobus | Total | |
Shady Boy Gooch's & Jay Lines Baxter Jackster | Tyler Long, Casseri, Gooch | 1 | 3 | 1 | 5 | |||||||||||
Bramble Run Taurus | Bryan Grove | 5 | 5 | |||||||||||||
Tippetts Twin Rivers Cash | Ronnie Williams | 1 | 4 | 5 | ||||||||||||
A& H's Mullet | Michael Adams | 5 | 5 | |||||||||||||
Chop A Line Chaos | Jaret Zimmerman | 5 | 5 | |||||||||||||
Prycl's M&M Rockin Ripp | Norman/George Prycl | 4 | 4 | |||||||||||||
BNT's Terrific Tripp | Lewis, Eason, Crissman | 4 | 4 | |||||||||||||
Frew's Backwoods Buzz | Tyler Frew | 4 | 4 | |||||||||||||
Fauver's Chop A Line White Creek Ben Lewis | Toby Fauver | 3 | 3 | |||||||||||||
Little Duff's Howling Howie | Jayden Duffner | 3 | 3 | |||||||||||||
Joe's Country Brush Buster | Joe Lanham | 3 | 3 | |||||||||||||
Double b's Hood Swamp Ghost | Tyler Long, Eddie Gooch | 3 | 3 | |||||||||||||
J& T Shady Boy Gooch Buzz | Tyler Long, Casseri, Gooch | 2 | 2 | |||||||||||||
Joe's Country BoneHead | Joe Lanham | 2 | 2 | |||||||||||||
Santuit River Brees Spare Axel | Williams. Wiseman | 2 | 2 | |||||||||||||
Blue hollow Double Deuce | Greg Ritter | 2 | 2 | |||||||||||||
Bottle Run Milo | Charles Flexer | 1 | 1 | |||||||||||||
Lanier's Running Brony | Lantz Lanier | 1 | 1 | |||||||||||||
Dog Name | Owner | Club Name | ||||||||||||||
15" Females | Elizabethtown | Pucketos | Southern Prince George | Charlotte Hall | Bald Eagle | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | Beechton | Eldred | NEBGF Championship | Jacobus | Total | |
Blue Hollow Long Run Spice | Taylor Lewis | 3 | 5 | 8 | ||||||||||||
Joe's COuntry Little Anniew | Joe Lanham | 5 | 5 | |||||||||||||
Brush Creek Tuiti Effin Fruity | John Provident | 5 | 5 | |||||||||||||
Foggy Hollow Long Run BH Speck | Taylor Lewis | 2 | 3 | 5 | ||||||||||||
Blue hollow Long Run Sugar | Lewis, Eason , Crissman | 5 | 5 | |||||||||||||
Huck's Run Red Dawn | Mike Johnson | 4 | 4 | |||||||||||||
Brees Locust Run DBL Stuffed Oreo | Bree/ Ronnie Williams | 4 | 4 | |||||||||||||
CBs Long Run Flo | Carl Beatty | 4 | 4 | |||||||||||||
Blue Hollow Long Run Single | Taylor Lewis | 2 | 1 | 3 | ||||||||||||
Pine tar & Lew's Shelter Creek Long Run Fawn | Lewis/ Eason | 3 | 3 | |||||||||||||
Pittman's Daisy | Greg Chestnut | 2 | 2 | |||||||||||||
Skeeters Show Em No Mercy | Marshall Sparks | 2 | 2 | |||||||||||||
Tar River Diva | Danny Pierce/ Eddie Gooch | 1 | 1 | |||||||||||||
Fauver's Chop A Line Maddie Isabella | Toby Fauver | 1 | 1 | |||||||||||||
Last updated March 29, 2025 |