Northeast Beagle Gundog Federation
NEBGF South | ||||||||||||||||
Dog Name | Owner | Club Name: | ||||||||||||||
13" Males | Elizabethtown | Pucketos | Southern Prince George | Charlotte Hall | Bald Eagle | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | Beechton | Eldred | NEBGF Championship | Jacobus | Total | |
A& H's Mullet | Michael Adams | 5 | 2 | 7 | ||||||||||||
Bramble Run Gator | Bryan Grove | 4 | 3 | 7 | ||||||||||||
Huck's Run Little Dude | Mike Hockenberry | 5 | 5 | |||||||||||||
Bramble Run Hondo | Bryan Grove | 5 | 5 | |||||||||||||
Joe's Country Rowdy Boy | Joe Lanham/ Ben Smith | 5 | 5 | |||||||||||||
Double B's Hood Swamp Ghost | Tyler Long / Eddie Gooch | 3 | 1 | 4 | ||||||||||||
Oldman's Creek Trio | Damian Workman | 4 | 4 | |||||||||||||
CB's Long Run Jet | Roger Clark / Tyler Crissman | 4 | 4 | |||||||||||||
Slickers Curious Cornbread | Gary/ Linda Slick | 4 | 4 | |||||||||||||
CB's Longrun Barn Yard Chunk | Tyler/ Derek Crissman | 3 | 3 | |||||||||||||
Slicker's Hershey Kiss | Gary/ Linda Slick | 3 | 3 | |||||||||||||
Shady Lane Chief | Gary/ Linda Slick | 3 | 3 | |||||||||||||
J&T Line Rtun Bad Colon Exam | Tyler Long /Ronnie Williams | 2 | 2 | |||||||||||||
Shady Lane Spiderman | Travis Williams | 2 | 2 | |||||||||||||
Barlow's jake | Tony Barlow | 2 | 2 | |||||||||||||
Fauver's Chop A Line Rodney Jayce | Ed Decarmine | 1 | 1 | |||||||||||||
Kiski River Jethro | James Homze | 1 | 1 | |||||||||||||
Oldman's Creek Santucci | Ed Workman | 1 | 1 | |||||||||||||
Slicker's Captain Hook | Gary/ Linda Slick | 1 | 1 | |||||||||||||
Dog Name | Owner | Club Name | ||||||||||||||
13" Females | Elizabethtown | Pucketos | Southern Prince George | Charlotte Hall | Bald Eagle | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | Beechton | Eldred | NEBGF Championship | Jacobus | Total | |
Fauver's Chop A Line Molly Grace | Toby Fauver | 5 | 5 | 10 | ||||||||||||
Piney Branch Pretty Girl | Steve Estevez | 5 | 5 | 10 | ||||||||||||
Piney Branch Ginger Snap | Chris Yates | 4 | 4 | 8 | ||||||||||||
Waterlou Tornado Tory | Steven Phillips | 5 | 5 | |||||||||||||
Hunter Hill UB Junie | Nick Conti | 5 | 5 | |||||||||||||
Fauver's CHop A Line Margret Amelia | Toby Fauver | 4 | 4 | |||||||||||||
Conley's Crandon Circle Jules | Nick Conti | 4 | 4 | |||||||||||||
Mountain Top Breeze | Craig Cheladnik | 4 | 4 | |||||||||||||
Choptank Little Tumla | Donald Dobbs | 4 | 4 | |||||||||||||
Huck's Run Nola mae | Mike Johnson | 3 | 3 | |||||||||||||
Cattle Trail maggie | Curtis Thompson | 3 | 3 | |||||||||||||
Pine tar & Lew's Shelter Creek Long Run Fawn | Lewis/ Eason | 3 | 3 | |||||||||||||
Bramble Run Miss T | Blaine Grove | 2 | 1 | 3 | ||||||||||||
Oakleaf Primrose | Mike , Zach Bickhart | 3 | 3 | |||||||||||||
Beagle Hill Dutchess | J Brommer | 2 | 2 | |||||||||||||
Mad Hatter's Violet Vendetta | Steve Phillips | 2 | 2 | |||||||||||||
Bramble Run Tiny Tot | Jayden Andrews | 2 | 2 | |||||||||||||
Joe's Country Little Annie | Joe Lanham | 2 | 2 | |||||||||||||
Golden Line Molly Hatchet | Craig Goldinger | 2 | 2 | |||||||||||||
Beagle Hill Maddy's Marigold | Matt Brommer | 1 | 1 | |||||||||||||
Redrow's Tripple k Locust Run Pa Pa Pa Pumpkin | Keith Redrow | 1 | 1 | |||||||||||||
Seven Smiths Winnie Pooh | 1 | 1 | ||||||||||||||
Muddy Creek BlueLine Bellatrix The Strange | Gary Double Jr | 1 | 1 | |||||||||||||
Dog Name | Owner | Club Name | ||||||||||||||
15" Males | Elizabethtown | Pucketos | Southern Prince George | Charlotte Hall | Bald Eagle | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | Beechton | Eldred | NEBGF Championship | Jacobus | Total | |
Bramble Run Taurus | Bryan Grove | 5 | 3 | 8 | ||||||||||||
Shady Boy Gooch's & Jay Lines Baxter Jackster | Tyler Long, Casseri, Gooch | 1 | 3 | 1 | 5 | |||||||||||
Tippetts Twin Rivers Cash | Ronnie Williams | 1 | 4 | 5 | ||||||||||||
A& H's Mullet | Michael Adams | 5 | 5 | |||||||||||||
Chop A Line Chaos | Jaret Zimmerman | 5 | 5 | |||||||||||||
Fauver's Chop A Line Robert Oliver | Toby Fauver, David Sawyer | 5 | 5 | |||||||||||||
J& T Shady Boy Gooch Buzz | Tyler Long, Casseri, Gooch | 2 | 2 | 4 | ||||||||||||
G L McCuskers Check Point Jake | Gerald McCuster | 4 | 4 | |||||||||||||
Prycl's M&M Rockin Ripp | Norman/George Prycl | 4 | 4 | |||||||||||||
BNT's Terrific Tripp | Lewis, Eason, Crissman | 4 | 4 | |||||||||||||
Frew's Backwoods Buzz | Tyler Frew | 4 | 4 | |||||||||||||
Fauver's Chop A Line White Creek Ben Lewis | Toby Fauver | 3 | 3 | |||||||||||||
Little Duff's Howling Howie | Jayden Duffner | 3 | 3 | |||||||||||||
Joe's Country Brush Buster | Joe Lanham | 3 | 3 | |||||||||||||
Double b's Hood Swamp Ghost | Tyler Long, Eddie Gooch | 3 | 3 | |||||||||||||
Joe's Country BoneHead | Joe Lanham | 2 | 2 | |||||||||||||
Santuit River Brees Spare Axel | Williams. Wiseman | 2 | 2 | |||||||||||||
Blue hollow Double Deuce | Greg Ritter | 2 | 2 | |||||||||||||
Bottle Run Milo | Charles Flexer | 1 | 1 | |||||||||||||
Lanier's Running Brony | Lantz Lanier | 1 | 1 | |||||||||||||
Shady Lane Spiderman | Travis Williams | 1 | 1 | |||||||||||||
Dog Name | Owner | Club Name | ||||||||||||||
15" Females | Elizabethtown | Pucketos | Southern Prince George | Charlotte Hall | Bald Eagle | Swatara | Lebanon | Rayburn | Northern Lancaster | York & Adams | Beechton | Eldred | NEBGF Championship | Jacobus | Total | |
Huck's Run Red Dawn | Mike Johnson | 4 | 4 | 8 | ||||||||||||
Blue Hollow Long Run Spice | Taylor Lewis | 3 | 5 | 8 | ||||||||||||
Joe's COuntry Little Anniew | Joe Lanham | 5 | 5 | |||||||||||||
Brush Creek Tuiti Effin Fruity | John Provident | 5 | 5 | |||||||||||||
Foggy Hollow Long Run BH Speck | Taylor Lewis | 2 | 3 | 5 | ||||||||||||
Blue hollow Long Run Sugar | Lewis, Eason , Crissman | 5 | 5 | |||||||||||||
Beagle Hill Gracie | John Brommer | 5 | 5 | |||||||||||||
Brees Locust Run DBL Stuffed Oreo | Bree/ Ronnie Williams | 4 | 4 | |||||||||||||
CBs Long Run Flo | Carl Beatty | 4 | 4 | |||||||||||||
Blue Hollow Long Run Single | Taylor Lewis | 2 | 1 | 3 | ||||||||||||
Pine tar & Lew's Shelter Creek Long Run Fawn | Lewis/ Eason | 3 | 3 | |||||||||||||
Hog Creek Queen Of The Streets | Norman Dixon. CD Downes | 3 | 3 | |||||||||||||
Pittman's Daisy | Greg Chestnut | 2 | 2 | |||||||||||||
Skeeters Show Em No Mercy | Marshall Sparks | 2 | 2 | |||||||||||||
Chop Tank Twila | Gary/ Linda Slick | 2 | 2 | |||||||||||||
Tar River Diva | Danny Pierce/ Eddie Gooch | 1 | 1 | |||||||||||||
Fauver's Chop A Line Maddie Isabella | Toby Fauver | 1 | 1 | |||||||||||||
Slicker's Tatum | Gary/ Linda Slick | 1 | 1 | |||||||||||||
Last updated April 7, 2025 |
NEBGF North | |||||||||||||
Dog Name | Owner | Club Name: | |||||||||||
13" Males | Paskamansett | Little Rhody | Oak Hill | Tri County | Berkshire | Cape Cod | New England | Eastern Connecticut | New Scotland | Bay State | NEBGF Championship | Total | |
Echo Hills Gun Slinger | Eric Reynolds/ Tony Roderick | 4 | 5 | 4 | 13 | ||||||||
Mayhem Up In Smoke | Tiago Ribero | 5 | 4 | 3 | 12 | ||||||||
Rapid Run LilAintMy Last Rodeo | Tony Roderick | 5 | 2 | 7 | |||||||||
Ot's Im Your Huckleberry | Devin Ferriera | 3 | 3 | 6 | |||||||||
Oldmans Creek Sanrucci | Edward Workman Jr | 5 | 5 | ||||||||||
JD's West Wild Winn | Jim Domello | 4 | 4 | ||||||||||
Edmunds LegacyHope I Get Lucky | Brandon Brocker | 3 | 3 | ||||||||||
RCK Bottom Willis Junior | Carol Dunphy | 3 | 3 | ||||||||||
Eagle Wings Star Jumper | Doug Bower | 2 | 2 | ||||||||||
Meadow Brook Chief | Jason Wiseman | 1 | 1 | 2 | |||||||||
Beartown's Backwoods Banjo Back | Monty McNeill | 2 | 2 | ||||||||||
Dog Name | Owner | Club Name | |||||||||||
13" Females | Paskamansett | Little Rhody | Oak Hill | Tri County | Berkshire | Cape Cod | New England | Eastern Connecticut | New Scotland | Bay State | NEBGF Championship | Total | |
Tar River Honey | Jason Wiseman | 5 | 4 | 9 | |||||||||
Bushwhackers Miss Daisy Mae | Michael Herbert | 1 | 5 | 6 | |||||||||
Carreau's Seaside Roxie | Gerard Carreau III | 5 | 5 | ||||||||||
JD Lake Rd Maple Mae | Peter Roshina | 4 | 4 | ||||||||||
Rick's Get Em Up Mia O Miy | Richard Schiaffo | 3 | 3 | ||||||||||
Running Rier Sour Patch | Donald Oliver | 3 | 3 | ||||||||||
Cold River Pearl | Keith Brick | 3 | 3 | ||||||||||
GW's Saved By The Belle | Gary Westgate Jr | 2 | 2 | ||||||||||
Echo Hills Legacy | Tony Roderick | 2 | 2 | ||||||||||
GW's Allie Kazam | Gary Westgate Jr | 2 | 2 | ||||||||||
Carreau's Seaside Little Miss Nantucket | Jerry Carreau III | 1 | 1 | ||||||||||
Owlkill Tracker Little Lady II | Erick Harrington | 1 | 1 | ||||||||||
Dog Name | Owner | Club Name | |||||||||||
15" Males | Paskamansett | Little Rhody | Oak Hill | Tri County | Berkshire | Cape Cod | New England | Eastern Connecticut | New Scotland | Bay State | NEBGF Championship | Total | |
Edmunds Legacy Hope I get Lucky | Brandon Brodeur | 3 | 3 | 6 | |||||||||
Lolands Gregory | Robert Thatcher | 5 | 5 | ||||||||||
Kidd's Flyin Kash On You | Fejzo Akartonic | 4 | 1 | 5 | |||||||||
Carreau's Seaside Drago | Gerard Carreau III | 3 | 2 | 5 | |||||||||
Carreau's Seaside Sisco | Dakota Nye | 5 | 5 | ||||||||||
Steinburgers Mtn Meadow Ghost Rider Maverick | Justin Steinberger | 5 | 5 | ||||||||||
Gray Oaks Bower Powered Dump Truck | Josh Bower | 4 | 4 | ||||||||||
FP3 & Sons Renegade | Trevor Pittsley | 4 | 4 | ||||||||||
Two Top Shaka Zulu | Erick Harrington | 4 | 4 | ||||||||||
Duhram Valley Ruger | Josh Kapron | 3 | 3 | ||||||||||
Carreau's Seaside Sisco Kid | Tony Roderick | 2 | 2 | ||||||||||
JD's Wild West Winn | Jim DeMello | 2 | 2 | ||||||||||
FP3 & Sons Leave Me Alone | Floyd Pittsley III | 1 | 1 | 2 | |||||||||
FP3 & Sons Sharp Dressed Man | Floyd Pittsley III | 1 | 1 | ||||||||||
Dog Name | Owner | Club Name | |||||||||||
15" Females | Paskamansett | Little Rhody | Oak Hill | Tri County | Berkshire | Cape Cod | New England | Eastern Connecticut | New Scotland | Bay State | NEBGF Championship | Total | |
Rapid Run lil Non Step Kool Aid Is Legit | Robert Thatcher | 5 | 5 | 5 | 15 | ||||||||
FP3 & SOns Black Widow | Floyd Pittsley III | 3 | 3 | 6 | |||||||||
Echo Hills Legacy | Tony Roderick | 2 | 4 | 6 | |||||||||
Lo Lands Little Mollie | Robert Thatcher | 4 | 4 | ||||||||||
West Creek Circle Run Peach | Lenny Diecidue | 4 | 4 | ||||||||||
Grouse Nest Abby | Lenny Diecidue | 3 | 3 | ||||||||||
Durham Valley Longview Lola | Josh Kapron | 2 | 2 | ||||||||||
Echo Hills Briar Bustin Marabella | John Fernandez | 2 | 2 | ||||||||||
Mulinix's Hustlin Hazy | David Valdegas | 1 | 1 | ||||||||||
Scalora's Jump Dog Claire | Fabio Scalora | 1 | 1 | ||||||||||
Sweetwater Western Breeze | Larry Mazza | 1 | 1 | ||||||||||
Last updated April 20, 2025 |
NEBGF Central | ||||||||||||||||
Dog Name | Owner | Club Name: | ||||||||||||||
13" Males | Glendale | Lycoming | Towanda | Corning | Fort Plain | Enchanted Mountain | Pioneer | NEBGF Championship | West Branch | Tunkhannock | Cayuga Lake | Blue Ridge | Broome County | Presque Isle | Total | |
Chop A Line Fletcher | Dylan Serfass | 3 | 3 | 6 | ||||||||||||
West Hill Ryker's Saban | Brian Sweet | 5 | 5 | |||||||||||||
Flat Creek Gabby's Little Boy Scout | Philip Kallam | 5 | 5 | |||||||||||||
Murphy The Barkin Bogart | Brad Chafee | 5 | 5 | |||||||||||||
Oldman's Creek Santucci | Damien Workman JR | 4 | 4 | |||||||||||||
Mayhem Up In Smoke | Tiago Ribeiro | 4 | 4 | |||||||||||||
Red Hill Ginger's Red Pepper | Kim Rager | 2 | 2 | 4 | ||||||||||||
Shady Bor Goochs J Line Baxter Jackster | Tyler Long/ GIno Casseri | 4 | 4 | |||||||||||||
OT's Im Your Huckleberry | Devin Ferreira | 3 | 3 | |||||||||||||
Steinburger's Spread The Floor Samson | Justin/ Bob Steinberger | 2 | 2 | |||||||||||||
Oldmans Creek Cutthroat Johnny Cash | Damien Workman JR | 1 | 1 | |||||||||||||
J&T Lines Locust RunBad Colon Exam | Tyler Long Ron Williams | 1 | 1 | |||||||||||||
Johnson's Gobbling Thunder | Ricky Johnson | 1 | 1 | |||||||||||||
Dog Name | Owner | Club Name | ||||||||||||||
13" Females | Glendale | Lycoming | Towanda | Corning | Fort Plain | Enchanted Mountain | Pioneer | NEBGF Championship | West Branch | Tunkhannock | Cayuga Lake | Blue Ridge | Broome County | Presque Isle | Total | |
Red Hill Gingers Ruby | Kimber Rager | 5 | 3 | 8 | ||||||||||||
Huck's Run Nola Mae | Mike Johnson | 2 | 4 | 6 | ||||||||||||
Ruff Country Slightly Twisted | Dean/ Jones | 5 | 5 | |||||||||||||
TBR Lexi Lou Rebel Blue | Skeet Repsher | 5 | 5 | |||||||||||||
D&D's Screaming Beagle Jett | David Jiggins | 4 | 4 | |||||||||||||
Lang's Little Alexandra The Great | Max/ Dan Lang | 4 | 4 | |||||||||||||
Lang's Litte Rockstar's Fast and Awesome | Max/ Dan Lang | 3 | 3 | |||||||||||||
Fauver's Chop A Line Maddie Izabella | Toby Fauver | 3 | 3 | |||||||||||||
Waite's Hill-High Ridge Rainey | Barbara Nolan / Dan Harrington | 2 | 2 | |||||||||||||
Huck's Run Jewel | Mike and Max Johnson | 2 | 2 | |||||||||||||
Jimmy's Blue Nova | Demetrious Papadopolous | 1 | 1 | |||||||||||||
Fauver's Chop A Line Molly Grace | Toby fauver | 1 | 1 | |||||||||||||
Dunn Hill's Cottontail Crazy Jane | Jacob Lamphere | 1 | 1 | |||||||||||||
Dog Name | Owner | Club Name | ||||||||||||||
15" Males | Glendale | Lycoming | Towanda | Corning | Fort Plain | Enchanted Mountain | Pioneer | NEBGF Championship | West Branch | Tunkhannock | Cayuga Lake | Blue Rodge | Broome County | Presque Isle | Total | |
Chop A Line Russell | Ian Hannis | 2 | 4 | 3 | 9 | |||||||||||
Jag's Joe Buck Yourself | Mike Smith | 5 | 5 | |||||||||||||
Goldens Ambush | Rick Wilton | 5 | 5 | |||||||||||||
Wacky Winds Johnny Cash | Seth Anderson | 5 | 5 | |||||||||||||
Ringo Of Brantingham | Wayne Dailey | 4 | 4 | |||||||||||||
Wacky Windz Chubbs | Seth Anderson | 4 | 4 | |||||||||||||
Snotops Cooper's Rabbit Thief | Shawn Snow | 3 | 3 | |||||||||||||
Shady Boy Gooch's J&T Line baxter's Jackster | Tyler Long/ GIno Casseri | 3 | 3 | |||||||||||||
Foggy Hollow Winston | Seth Shoemaker /Kenny Reed | 2 | 2 | |||||||||||||
Hal's Mountain Blu | Matt Vanderpool | 2 | 2 | |||||||||||||
JNK's Donald Trump | Kevin Stanzel | 1 | 1 | |||||||||||||
Joe's Country Rowdy Boy | Joe Lanham/ Ben Smith | 1 | 1 | |||||||||||||
Full Court Rocky Acres Virgil Tibbo | Brenda Otruba | 1 | 1 | |||||||||||||
Dog Name | Owner | Club Name | ||||||||||||||
15" Females | Glendale | Lycoming | Towanda | Corning | Fort Plain | Enchanted Mountain | Pioneer | NEBGF Championship | West Branch | Tunkhannock | Cayuga Lake | Blue Ridge | Broome County | Presque Isle | Total | |
Honey Hollow's Whitney | Al/Matt Slocum | 4 | 4 | 8 | ||||||||||||
Abby's Glittering Sparkling Ruby | Jonna/Abigail Flint | 3 | 4 | 7 | ||||||||||||
Mountaian High Lefty | Colby Foland/ Rick Baker | 5 | 5 | |||||||||||||
Blue Hollow lory Run Spice | Taylor Lewis/ Tyler Crossman | 5 | 5 | |||||||||||||
Preacher Brook Blue Bisquit | William Robinson | 5 | 5 | |||||||||||||
Long Run Blue Hollow Tara | Taylor Lewis/ Tyler Crossman | 3 | 3 | |||||||||||||
Wacky Winds Poison Ivy | Seth Anderson | 3 | 3 | |||||||||||||
Blue Hollow Long Run Jingle | Taylor Lewis/ Tyler Crossman | 2 | 2 | |||||||||||||
Honey Hollow's Eaton Brook | Al/Matt Slocum | 2 | 2 | |||||||||||||
TBR Raging Nellie Grace Get EM Done | Skeet Rapsher | 2 | 2 | |||||||||||||
Snowtop's Twisted Tea Cup Terror | Shawn Snow | 1 | 1 | |||||||||||||
Skeeter's Shoe Em No Mercy | Marshall Sparks | 1 | 1 | |||||||||||||
Honey Hollow's Kacey | Matt/ Al Slocum | 1 | 1 | |||||||||||||
Last updated April 20, 2025 |