AKC Registration # | Dog's Name | Owner's Name | Pucketos | York & Adams | Lycoming | Northern Lancaster | Blue Ridge | Cape Cod | Cayuga Lake | Rayburn | Glendale | Paskamansett | Corning | Eldred | Enchanted Mountain | Tri County | WestBranch | Towanda | Bay State | NEBGF Championship | Total |
13" Males | |||||||||||||||||||||
HP60538202 | Payne's Rollin Rolo | Mikal Payne | 1 | 3 | 4 | 3 | 2 | 13 | |||||||||||||
HP59774001 | Bramble Run Cruise | Blaine/Bryan Grove | 4 | 3 | 7 | ||||||||||||||||
HP60538203 | Payne's Rollin Ritter | Mikal Payne | 1 | 2 | 2 | 5 | |||||||||||||||
HP57941201 | Berne's Blackwater Creek Rock | Tony Roderick | 5 | 5 | |||||||||||||||||
HP58815506 | McKay's Mosey Woods Cedric | Shawn Costello | 5 | 5 | |||||||||||||||||
Slickers Back Pack | Linda Slick | 5 | 5 | ||||||||||||||||||
Santuit Rivers Doc Lector | Jeffrey Wiseman | 4 | 4 | ||||||||||||||||||
HP58658605 | Terry's Lil Maxim | Terry Snyder | 3 | 3 | |||||||||||||||||
Silver Cup Punkin's Jack Frost | Jeff Sherman | 2 | 2 | ||||||||||||||||||
HP59576706 | Lightfoot Norman | John Hughs | 2 | 2 | |||||||||||||||||
HP58876802 | Bo McGert | Tom Barrett | 2 | 2 | |||||||||||||||||
HP58474905 | Ollie Rajer | John Hughs | 1 | 1 | |||||||||||||||||
Slickers Huckleberry Finn | Gary Slick | 1 | 1 | ||||||||||||||||||
AKC Registration # | Dog's Name | Owner's Name | Pucketos | York & Adams | Lycoming | Northern Lancaster | Blue Ridge | Cape Cod | Cayuga Lake | Rayburn | Glendale | Paskamansett | Corning | Eldred | Enchanted Mountain | Tri County | West Branch | Towanda | Bay State | NEBGF Championship | Total |
13" Females | |||||||||||||||||||||
HP58219702 | G Line's Little Shorty | Jim Girafalco | 5 | 5 | 5 | 3 | 3 | 4 | 25 | ||||||||||||
HP60538201 | Payne's Little Jule | Mikal Payne | 2 | 4 | 4 | 5 | 2 | 3 | 21 | ||||||||||||
HP58219704 | G's Line Sizzlin Stella | Karen and Jim Girafalco | 1 | 3 | 4 | 2 | 2 | 5 | 2 | 19 | |||||||||||
HP59389601 | Carreau's Seaside Sawyer | Gerald Carreau III | 5 | 5 | 10 | ||||||||||||||||
HP58720902 | Crissman's Long Run Vickie | Brandon Parsell | 4 | 5 | 9 | ||||||||||||||||
HP58097402 | Shady Acres Dirty Caddy | Jared Shade | 4 | 3 | 7 | ||||||||||||||||
HP58277501 | Aguiar's Brush Busting Ella | Gerald Aguiar | 4 | 3 | 7 | ||||||||||||||||
HP6006803 | Jessi Speckanator Blue Kelly | Ken Kelly | 5 | 1 | 6 | ||||||||||||||||
HP58762405 | Sky's Shady Mountain Echo | Nick Conti | 5 | 5 | |||||||||||||||||
HP59047801 | Top Of The Hill Bella Rose | Gordon Esposito | 5 | 5 | |||||||||||||||||
HP60558806 | TBR Ginger Spice Everything Nice | Milton Nepsher | 5 | 5 | |||||||||||||||||
HP60125901 | Devil"s Hole Sunny May | C Minchhoff | 5 | 5 | |||||||||||||||||
HP58676904 | Willie's Cherokee Run Betty Lou | Eric Mahon | 5 | 5 | |||||||||||||||||
HP58277502 | Aguiar's Little Peanut | Gerald Aguiar | 1 | 4 | 5 | ||||||||||||||||
HP58023001 | Foggy Mountain June Cash | Mike Gloia | 4 | 4 | |||||||||||||||||
HP58277503 | Ruby DeSilva | John DeSilva | 2 | 2 | 4 | ||||||||||||||||
HP50034301 | 3MC Gem City Raison Lucie | Robert Davison | 4 | 4 | |||||||||||||||||
HP58389801 | Huck's Run Pumpkin Pie | Travis Parsell | 4 | 4 | |||||||||||||||||
Lang's Little Hammer Down Holly | Dan/Max Lang | 4 | 4 | ||||||||||||||||||
HP58340006 | Summit's Black Magic | Greg Kahrhoff | 3 | 1 | 4 | ||||||||||||||||
HP59977002 | Gray Oaks Black Pearl | Doug Bower | 4 | 4 | |||||||||||||||||
Nippenose Naughty Nova | Harry Breon | 4 | 4 | ||||||||||||||||||
HP56340007 | Summits Busy Bee | Greg Kahrhoff | 3 | 3 | |||||||||||||||||
Top of The Hill Dig Em Up Dixie | 3 | 3 | |||||||||||||||||||
HP60351503 | Sadie Jane Birdsall | Tyler Birdsall | 3 | 3 | |||||||||||||||||
HP59490305 | Marshfield The Switcheroo | John Jarzynski | 3 | 3 | |||||||||||||||||
HP59146505 | Brush Creek Coochita Repita | Brandon Cline | 3 | 3 | |||||||||||||||||
Nippenose Tiny Tavia | Harry Breon | 2 | 2 | ||||||||||||||||||
HP58960501 | Goodtime Dance Hall Gal Lil Lillie | Carl Tutak | 2 | 2 | |||||||||||||||||
HP58435504 | Carreau's Seaside Berta | Gerald Carreau Jr | 2 | 2 | |||||||||||||||||
HP58707704 | Beefalo's Road Little Suzie Q | Ed Germy | 2 | 2 | |||||||||||||||||
HP58340003 | Summit's Magic Maddie | Andrew Kahrhoff | 1 | 1 | |||||||||||||||||
HP58728401 | Golden Line Witch Hazel | Craig Goldinger | 1 | 1 | |||||||||||||||||
HP59244401 | Americal's Polka Dot | John Way | 1 | 1 | |||||||||||||||||
HP59319002 | Nelson's Hillside North Star | Mike Nelson | 1 | 1 | |||||||||||||||||
Lang's Little Minny Mia | Dan/Max Lang | 1 | 1 | ||||||||||||||||||
AKC Registration # | Dog's Name | Owner's Name | Pucketos | York & Adams | Lycoming | Northern Lancaster | Blue Ridge | Cape Cod | Cayuga Lake | Rayburn | Glendale | Paskamansett | Corning | Eldred | Enchanted Mountain | Tri County | West Branch | Towanda | Bay State | NEBGF Championship | Total |
15" Males | |||||||||||||||||||||
HP58035407 | Honey Hollows Capt Hook | Tim Babbit/ Joanna Flint | 5 | 5 | 1 | 1 | 12 | ||||||||||||||
HP58489203 | Shallow Creek Little Black Jack | Cheyanne Colon | 4 | 4 | 2 | 10 | |||||||||||||||
HP59692001 | Harrington's Phil | Greg Harrington | 1 | 2 | 4 | 3 | 10 | ||||||||||||||
HP58971804 | BNT's Terrific Tripp | Travis Parsell | 4 | 5 | 9 | ||||||||||||||||
HP5997706 | Lo Land's Gregory | Robert Thatcher | 3 | 5 | 8 | ||||||||||||||||
HP58762403 | Plumcreek Lil HC Wildcat | Jaiden Sharer | 3 | 4 | 7 | ||||||||||||||||
HP58097401 | SP's Rock Solid Dirty Bruno | Steven Pugash | 2 | 5 | 7 | ||||||||||||||||
HP59049804 | Echo Hill's Mr. T | Tony Roderick | 3 | 4 | 7 | ||||||||||||||||
HP5834004 | Summit's Hardcore Hank | Greg Kahrhoff | 1 | 5 | 6 | ||||||||||||||||
HP59262408 | B & J's Reachin Riggs | Ben Richards | 5 | 5 | |||||||||||||||||
HP59098705 | Showtime Light Um Up Brady | Douglas Hayden | 5 | 5 | |||||||||||||||||
HP59070001 | Round Valley Tobias | Mike Shoderbek | 1 | 4 | 5 | ||||||||||||||||
Lang's Little Charlie Hustle | Dan Lang | 4 | 4 | ||||||||||||||||||
HP5997707 | Lo Land's Rocky | Robert Thatcher | 1 | 3 | 4 | ||||||||||||||||
HP59774003 | Bramble Run Towbar | Blaine/Bryan Grove | 4 | 4 | |||||||||||||||||
HP59565402 | Gray Oaks Bower Powered Dumptruck | Josh Bower | 4 | 4 | |||||||||||||||||
HP60076007 | Bramble Run Boger | Blaine/Bryan Grove | 3 | 3 | |||||||||||||||||
Goodwill Copper | Bruce McNeilly | ||||||||||||||||||||
HP58876808 | Smitty's Tip | Robert Smith | 3 | 3 | |||||||||||||||||
HP60038101 | Pickem Off Raven | William Wohlrab | 3 | 3 | |||||||||||||||||
Bramble Run Croc | Blaine/Bryan Grove | 2 | 2 | ||||||||||||||||||
HP59842305 | Poverty Hill Rednecks Knock n Boots | Justin Rupert | 2 | 2 | |||||||||||||||||
HP60443701 | Checkpoint Charlie Daniels | Tim Hall | 2 | 2 | |||||||||||||||||
HP58035406 | Cappy's Mad Max | Andrew Capone | 2 | 2 | |||||||||||||||||
HP59565002 | Mountain Top Indy | Craig Chelednick | 2 | 2 | |||||||||||||||||
Moreland Hills Nittany | 1 | 1 | |||||||||||||||||||
HP59679604 | B&J's Run 'Em Down Ringo | Ben Richards | 1 | 1 | |||||||||||||||||
HP60546504 | Bramble Run Bean Stalk | Blaine/Bryan Grove | 1 | 1 | |||||||||||||||||
HP59774004 | Huck's Run Brewster | Mike Johnson | 1 | 1 | |||||||||||||||||
HP59842306 | Poverty Hill Rednecks Gunner | Justin Rupert | 1 | 1 | |||||||||||||||||
Cherokee Run Big Red | Ken Hakes | 1 | 1 | ||||||||||||||||||
HP59621501 | Headwater Kob Baloo Charlie | Elaine Stough | 1 | 1 | |||||||||||||||||
AKC Registration # | Dog's Name | Owner's Name | Pucketos | York & Adams | Lycoming | Northern Lancaster | Blue Ridge | Cape Cod | Cayuga Lake | Rayburn | Glendale | Paskamansett | Corning | Eldred | Enchanted Mountian | Tri County | West Branch | Towanda | Bay State | NEBGF Championship | Total |
15" Females | |||||||||||||||||||||
HP58035401 | Honey Hollows Kari | Al/Matt Slocum | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 32 | |||||||||||
HP58807601 | Honey Hollows Cece | Al/Matt Slocum | 3 | 4 | 3 | 4 | 5 | 19 | |||||||||||||
HP58807605 | Aggy's Glittering Sparkling Ruby | Joanna & Abigail Flint | 3 | 1 | 2 | 3 | 1 | 10 | |||||||||||||
HP58097403 | Burnt Church Farms Callie | Brad McMonigal | 2 | 4 | 2 | 8 | |||||||||||||||
HP60076004 | Bramble Run Red | Blaine/Bryan Grove | 5 | 5 | |||||||||||||||||
Bottle Run Tilley | 5 | 5 | |||||||||||||||||||
HP59244405 | Duda's Locked on Loki | Bruce & Elyse McNelly | 4 | 4 | |||||||||||||||||
HP59755001 | Cold River Tessa | Keith & Addison Brick | 4 | 4 | |||||||||||||||||
HP58876807 | Heidi's Little Missy | Robert Smith | 4 | 4 | |||||||||||||||||
HP59070002 | Round Valley Patch Ann | Mike Shoderbek | 2 | 2 | 4 | ||||||||||||||||
Rocky Marsh Lacy | Brandon DeHaven | 3 | 3 | ||||||||||||||||||
Top Of The Hill Dig Em up Jojo | 3 | 3 | |||||||||||||||||||
HP59117904 | Mountain Top Coco Rose | Tyler Menke | 3 | 3 | |||||||||||||||||
HP58489204 | Shallow Creek Little Marley | Madelyn Colon | 3 | 3 | |||||||||||||||||
HP57874103 | Echo Hill's Snowwhite Jackie | Tony Roderick | 2 | 2 | |||||||||||||||||
HP60349202 | Pine Hill Maze | 2 | 2 | ||||||||||||||||||
HP59565404 | Lauren's Queen Bea Red Ryder | Richard Pratt | 2 | 2 | |||||||||||||||||
HP59565406 | Luci Lulu Belle of The Ball | Richard Pratt | 1 | 1 | |||||||||||||||||
Shallow Creek Little Freckles | Madelyn Colon | 1 | 1 | ||||||||||||||||||
Last update : December 1, 2021 | |||||||||||||||||||||
2021 NEBGF Derby Consistency Winners | |||
13" Males | Payne's Rollin Rolo | Mikal Payne | 13 Points |
13" Females | G Line's Little Shorty | Jim Girafalco | 25 Points |
15" Males | Honey Hollow's Capt Hook (Click to learn more) | Tim Babbit/ Joanna Flint | 12 Points |
15" Females | Honey Hollows Kari (Click to learn more) | Al/Matt Slocum | 32 Points |
Northeast Beagle Gundog Federation