AKC Registration # | Dog Name | Owner | Pucketos | Northern Lancaster | Cape Cod | Cayuga Lake | Enchanted Mountain | Tri County | West Branch | Shamokin | Tunkhannock | Presque Isle | Eldred | Bay State | NEBGF Championship | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13" Males | ||||||||||||||||
HP56266501 | Slicker's Nutty Buddy | Gary Slick | 5 | 5 | ||||||||||||
HP54849801 | Lake Valley Briar Run Bo | Pat O'Sullivan | 4 | 4 | ||||||||||||
HP51490702 | Lo Land's Big Willie | Robert Thatcher | 3 | 3 | ||||||||||||
HP50244403 | Plumcreek Little Chase | Dave Sharer | 2 | 2 | ||||||||||||
HP55496908 | CZ's Little Teaser | Cody DeMarco | 2 | 2 | ||||||||||||
HP51859105 | Slicker's High Fly Haybale | Gary and Linda Slick | 1 | 1 | ||||||||||||
13" Females | ||||||||||||||||
HP44683503 | FCGD Greencastle Gabby | Jeremy Hooks | 5 | 5 | ||||||||||||
HP59977002 | Gray Oaks Black Pearl | Doug Bower | 5 | 5 | ||||||||||||
HP57708005 | Walpole's Zikka II | Manny Branko | 5 | 5 | ||||||||||||
HP56274601 | Redhill Ginger's Biscuit | Kimber Rager | 5 | 5 | ||||||||||||
HP54096818 | Nye &Sons Skye's The Limit | Chris Nye | 4 | 4 | ||||||||||||
HP56942402 | Gray Oaks Tri Color Penny | Doug Bower | 4 | 4 | ||||||||||||
HP56897704 | Made For Mercy | John Griffith | 4 | 4 | ||||||||||||
HP51684803 | Top Shelf We Bye Felicia | Garrett Weeks | 4 | 4 | ||||||||||||
HP58013601 | Bramble Run Autumn | Blaine/Bryan Grove | 3 | 3 | ||||||||||||
HP57038402 | Waterloo Tornado Troy | Steven Phillips | 3 | 3 | ||||||||||||
HP56883205 | Run No Fences Raven | Greg Chestnut | 3 | 3 | ||||||||||||
HP51620101 | Country Music Lotta Faith | Coby Nye | 3 | 3 | ||||||||||||
HP53763506 | Santuit River Crystal Beth | Jason Wiseman | 3 | 3 | ||||||||||||
HP45727302 | East River Shelby | Joe Tomeno | 3 | 3 | ||||||||||||
HP57457504 | Sweetwater's Midnight Mist | Larry Mazza | 2 | 2 | ||||||||||||
HP56036403 | Five Points Rosie | Frank Aquino | 2 | 2 | ||||||||||||
HP58435502 | Carreau's Seaside Nove | Jerry Carreau | 2 | 2 | ||||||||||||
HP58762405 | Sky's Shady Mountain Echo | Nick Conti | 1 | 1 | ||||||||||||
HP54383903 | Santuit River One Lucky Cup | Wiseman/ Mazza | 1 | 1 | ||||||||||||
HP46182704 | Bramble Run Brandi | Gerard Carreau III | 1 | 1 | ||||||||||||
HP57893301 | Cappy's Backwoods Blue Belle | Andrew R. Cappone | 1 | 1 | ||||||||||||
15" Males | ||||||||||||||||
HP5694204 | Lo Land's Scratch a Roonie | Karly Thatcher | 3 | 3 | 6 | |||||||||||
HP54322306 | Prycl's Quick Twix | George M. Prycl | 5 | 5 | ||||||||||||
HP57847385 | Whitecreek Harlow Toby | Jason Moultrup/ Ben Giles | 5 | 5 | ||||||||||||
HP55395703 | Barlow's Little Joe | Tony Barlow | 5 | 5 | ||||||||||||
HP52911106 | Rush Me a Reese Cup | Preston Lee | 4 | 4 | ||||||||||||
HP5676302 | GW Wally Kazam | Gary Westgate Jr | 4 | 4 | ||||||||||||
HP54849807 | Brownies Buddy Duke | Gary Brown | 4 | 4 | ||||||||||||
HP54341310 | Mountain Top Boone | Craig Chelednik | 4 | 4 | ||||||||||||
HP49449404 | Dead River Double Barrel Bruce | Nathan Zuroski | 4 | 4 | ||||||||||||
HP51604913 | White Creek Zeus | Scott Hutchison | 4 | 4 | ||||||||||||
HP56011005 | Runyan Boy's Blue Smoke | Cub Runyan | 3 | 3 | ||||||||||||
HP53749504 | Oak Orchard Dr Kyle | Paul Blossom | 3 | 3 | ||||||||||||
HP51490702 | Lo Land's Big Willie | Robert Thatcher | 2 | 2 | ||||||||||||
HP54849801 | Lake Valley Briar Run Bo | Pat O'Sullivan | 2 | 2 | ||||||||||||
HP54586402 | Reeds Hill Sam | Brent Reed | 2 | 2 | ||||||||||||
HP47682501 | FCGD Big Jim's Archy | James Homze | 2 | 2 | ||||||||||||
HP54896903 | Checkpoint Spike | Dylan Babcock | 2 | 2 | ||||||||||||
HP57847304 | White Creek Blue Hollow Carl | Jason Moultrup/ Ben Giles | 2 | 2 | ||||||||||||
HP56897701 | Caesar's Blue Boomer | Christian Glover | 1 | 1 | ||||||||||||
HP56637505 | Five Points Gus | Greg Harrington | 1 | 1 | ||||||||||||
HP47109501 | Linemakers Shady Shawn | Roddy Brown | 1 | 1 | ||||||||||||
HP59244405 | Goodwill Copper | Bruce McNeilly | 1 | 1 | ||||||||||||
HP51817405 | Gray Oaks Honest Abe | Josh Bower | 1 | 1 | ||||||||||||
| ||||||||||||||||
15" Females | ||||||||||||||||
HP46087202 | Drew's Kick um Up Kenzie | Tippy Willis | 5 | 3 | 8 | |||||||||||
HP49451105 | Lady Beill Penny | Robert Bish | 5 | 5 | ||||||||||||
HP51423005 | Checkpoint Pepper | Tim Hall | 5 | 5 | ||||||||||||
HP500462002 | FCGD Cold River Jewel | Tippy Willis | 5 | 5 | ||||||||||||
HP57470903 | Smokey Valley B&L Stella Artois | Zach Carpinello/ Ploski | 5 | 5 | ||||||||||||
HP56942403 | Lo Land's Black Magic | Robert Thatcher | 4 | 4 | ||||||||||||
HP55404002 | White Creek Merica | Moultrup/Giles | 4 | 4 | ||||||||||||
HP55396902 | Gus's Flatland Rose | Gary Slick | 3 | 3 | ||||||||||||
HP58013606 | Slicker's Dust-Em-Up Dusty | Gary /Linda Slick | 2 | 2 | ||||||||||||
HP52221405 | FCGD Nye &Sons Saving Grace | CJ Nye | 2 | 2 | ||||||||||||
HP55807605 | Abby's Glittering Sparkling Ruby | Joanna/ Abby Flint | 1 | 1 | ||||||||||||
HP56883205 | Run No Fences Raven | Gregg Chestnut | 1 | 1 | ||||||||||||
HP58330701 | Rabbit Rockin Freya | Wood/Pangrazio | 1 | 1 | ||||||||||||
Last update: December 1, 2021 | ||||||||||||||||
2021 NEBGF All Age Consistency Winners | ||||
13" Males | Slickers Nutty Buddy | Linda and Gary Slick | 5 Points | |
13" Females | Redhill Ginger's Biscuit (click to learn more) | Kimber Rager | 9 Points | |
Nye & Sons Skye's The Limit | Dakota Nye | 9 Points | ||
15" Males | Lo Land's Scratch a Roonie | Karly Thatcher | 9 Points | |
15" Females | Drew's Kick um Up Kenzie | Tippy Willis | 13 Points | |
Northeast Beagle Gundog Federation